Sign up to stay up to date on the Tolleson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9571 W Illini Street 4 2.5 2,338 $419,990 $179 0 days
9528 W Illini Street 4 3 1,912 $389,990 $203 0 days
10537 W Florence Avenue 4 2 1,895 $385,000 $203 2 days
10442 W Chipman Road 4 2 1,696 $395,890 $233 1 day
10450 W Chipman Road 4 2 1,788 $417,305 $233 1 day
9919 W Wier Avenue 3 2.5 2,173 $369,900 $170 1 day
5739 S 107th Avenue 3 2 2,256 $800,000 $354 2 days
10118 W Gross Avenue 4 2.5 2,186 $444,999 $203 2 days
9406 W Raymond Street 4 2 1,735 $385,000 $221 2 days
4711 S 109th Avenue 6 4 3,246 $529,000 $162 3 days
4807 S 103rd Drive 4 2 1,551 $403,410 $260 6 days
4815 S 103rd Drive 4 2 2,091 $443,705 $212 6 days
10810 W Chipman Road 4 2 2,137 $424,990 $198 10 days
10805 W Chipman Road 3 2 1,808 $402,990 $222 10 days
4820 S 111th Drive 4 2 1,565 $379,990 $242 10 days
9905 W Kirby Avenue 5 3 2,727 $470,000 $172 13 days
10852 W Luxton Lane 5 4 2,945 $517,990 $175 15 days
10425 W Hammond Lane 4 2 1,444 $391,000 $270 15 days
10014 W Veliana Way 4 2 1,674 $395,000 $235 17 days
3006 S 122nd Lane 3 2 1,604 $419,998 $261 20 days
10848 W Luxton Lane 5 4 2,945 $508,990 $172 21 days
4406 S 109th Avenue 4 3 2,075 $459,990 $221 21 days
4422 S 109th Avenue 4 2 1,802 $419,990 $233 21 days
9544 W Illini Street 3 2 1,402 $359,990 $256 22 days
8337 W Encinas Lane 4 2.5 1,952 $429,990 $220 22 days
10134 W Payson Road 3 2 1,750 $389,000 $222 23 days
10913 W Trumbull Road 4 3 2,375 $504,990 $212 23 days
8333 W Encinas Lane 4 2.5 1,952 $429,990 $220 23 days
4624 S 104th Glen 3 2 1,601 $396,180 $247 26 days
8728 W Toronto Way 4 2.5 2,310 $459,000 $198 28 days
9629 W Atlantis Way 4 2.5 2,325 $500,000 $215 38 days
8542 W Cordes Road 3 2 1,602 $419,999 $262 30 days
10432 W Chickasaw Street 4 3 2,000 $435,000 $217 29 days
5745 S 129th Avenue 3 2 1,563 $630,000 $403 31 days
9414 W Raymond Street 4 2 1,911 $391,000 $204 32 days
9812 W Getty Drive 3 2 2,010 $446,999 $222 32 days
4212 S 104th Lane 4 2.5 3,336 $575,000 $172 32 days
10324 W Gaby Road 4 2 2,091 $449,990 $215 33 days
9501 W Pierce Street 3 2 1,092 $390,000 $357 33 days
9313 W Odeum Lane 4 3 2,645 $499,900 $188 35 days
8321 W Encinas Lane 4 2 1,750 $405,990 $231 35 days
3637 S 97th Lane 5 4.5 3,131 $494,990 $158 36 days
4418 S 109th Avenue 3 2 1,494 $389,990 $261 36 days
9155 W Adams Street 2 1.5 1,100 $285,000 $259 36 days
8745 W Cordes Road 3 2 1,681 $382,500 $227 36 days
10845 W Luxton Lane 4 3 2,075 $429,990 $207 37 days
4212 S 105th Lane 3 3 2,162 $479,800 $221 38 days
9204 W Williams Street 4 2.5 2,048 $395,000 $192 38 days
2814 S 108th Drive 3 2 1,457 $550,000 $377 39 days
3665 S 95th Drive 3 2 1,662 $379,990 $228 41 days
Average: 3.8 2.4 2,031 $447,532 $230 53 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10322 W Wier Avenue 5 3 2,241 $459,440 $205 0 days
11129 W Chipman Road 4 2 1,915 $399,990 $208 9 days
10814 W Chipman Road 4 2 2,137 $419,990 $196 10 days
4816 S 111th Drive 4 2 1,915 $397,990 $207 10 days
4813 S 108th Avenue 4 2 2,142 $404,990 $189 10 days
10417 W Wier Avenue 3 2 1,612 $396,480 $245 11 days
10421 W Wier Avenue 4 2 1,696 $397,890 $234 15 days
9616 W Albeniz Place 4 3 1,912 $419,990 $219 15 days
11007 W Trumbull Road 4 3 2,274 $464,990 $204 15 days
10916 W Trumbull Road 4 2.5 2,468 $520,990 $211 15 days
10919 W Bloch Road 3 2 1,808 $394,990 $218 17 days
2202 S 106th Avenue 5 3 3,110 $400,000 $128 22 days
3403 S 87th Drive 6 2.5 2,700 $445,000 $164 23 days
3669 S 95th Drive 4 2.5 2,338 $419,990 $179 22 days
3657 S 95th Drive 4 3 1,912 $404,990 $211 22 days
10634 W Pomo Street 3 2 1,687 $370,000 $219 22 days
10041 W Gross Avenue 4 3 1,700 $374,900 $220 26 days
4519 S 108th Avenue 4 2 1,802 $416,990 $231 34 days
10930 W Atlantis Way 3 2 1,232 $351,990 $285 36 days
11007 W Trumbull Road 4 3 2,375 $554,990 $233 36 days
10347 W Odeum Lane 5 3 2,966 $460,000 $155 66 days
9551 W Illini Street 4 3 2,338 $454,990 $194 41 days
4307 S 105th Lane 3 2 1,897 $417,623 $220 43 days
4805 S 108th Avenue 4 2 2,142 $429,990 $200 43 days
4807 S 111th Drive 3 2 1,565 $378,990 $242 43 days
10505 W Illini Street 4 2.5 3,053 $570,000 $186 59 days
4425 S 108th Avenue 4 3 2,075 $449,990 $216 44 days
3653 S 95th Drive 3 2 1,662 $399,990 $240 46 days
9567 W Illini Street 5 4.5 3,131 $503,990 $160 47 days
9563 W Illini Street 4 3 1,912 $394,990 $206 47 days
3661 S 95th Drive 3 2 1,402 $374,990 $267 47 days
8317 W Encinas Lane 4 2 1,655 $399,990 $241 47 days
4804 S 111th Drive 4 2 1,915 $396,990 $207 55 days
4811 S 111th Drive 4 2 1,915 $397,990 $207 55 days
10837 W Bloch Road 4 2 2,137 $422,990 $197 56 days
10328 W Parkway Drive 4 2 1,696 $451,125 $265 59 days
4215 S 109th Avenue 4 3 2,375 $499,990 $210 64 days
10230 W Hammond Lane 5 3 2,322 $473,999 $204 69 days
4213 S 105th Lane 3 2 1,580 $403,767 $255 70 days
3652 S 95th Drive 4 3 1,912 $399,990 $209 76 days
10908 W Trumbull Road 4 2.5 2,468 $509,990 $206 78 days
4710 S 104th Glen 3 2 1,612 $392,480 $243 83 days
4632 S 104th Glen 4 2 1,696 $397,890 $234 83 days
10324 W Parkway Drive 4 2 1,551 $405,560 $261 84 days
4429 S 108th Avenue 4 3 2,075 $447,990 $215 86 days
4217 S 105th Lane 5 3 3,018 $495,118 $164 90 days
10537 W Payson Road 4 3 2,649 $518,000 $195 93 days
9513 W Atlantis Way 4 2 1,800 $427,000 $237 105 days
4730 S 102nd Lane S 3 2 1,504 $357,995 $238 103 days
4124 S 96th Lane 4 3 2,525 $514,900 $203 108 days
Average: 4.0 2.5 2,077 $433,162 $214 60 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8618 W Payson Road 5 3 2,228 $410,000 $410,000 $184 32 days 11/30/23
8606 W Apache Street 3 2 1,942 $395,000 $390,000 $200 54 days 11/30/23
10101 W Cordes Road 4 2 2,034 $430,000 $380,000 $186 76 days 11/30/23
10325 W Gaby Road 5 3 2,241 $452,475 $452,475 $201 143 days 11/30/23
9624 W Albeniz Place 5 3 2,688 $485,990 $485,990 $180 161 days 11/30/23
10334 W Tamarisk Avenue 5 3 2,048 $439,000 $439,000 $214 174 days 11/30/23
12217 W Miami Street 3 2 2,151 $475,000 $465,000 $216 48 days 11/29/23
4503 S 108th Avenue 3 2 1,494 $384,990 $384,990 $257 53 days 11/29/23
8638 W Papago Street 3 2 1,549 $359,900 $360,000 $232 47 days 11/28/23
4515 S 108th Avenue 3 2 1,494 $384,990 $384,990 $257 47 days 11/28/23
9555 W Illini Street 3 2 1,662 $400,990 $400,990 $241 88 days 11/28/23
4825 S 108th Avenue 4 2 2,137 $414,990 $392,240 $183 136 days 11/27/23
4507 S 108th Avenue 4 3 2,075 $444,990 $444,990 $214 47 days 11/22/23
10340 W Parkway Drive 4 2 1,551 $408,430 $408,430 $263 75 days 11/22/23
8802 W Toronto Way 4 2 1,662 $375,000 $377,000 $226 52 days 11/21/23
10336 W Parkway Drive 4 2 1,696 $434,870 $432,000 $254 53 days 11/21/23
10435 W Gaby Road 3 2 1,601 $397,655 $394,180 $246 121 days 11/17/23
10909 W Wood Street 4 2.5 2,468 $504,990 $500,000 $202 71 days 11/16/23
9039 W Magnolia Street 4 3 2,045 $363,999 $364,000 $177 50 days 11/15/23
9559 W Illini Street 3 2 1,402 $374,990 $374,990 $267 60 days 11/15/23
4527 S 108th Avenue 4 3 2,075 $441,990 $441,990 $213 131 days 11/15/23
3649 S 95th Drive 4 2.5 2,338 $449,990 $449,990 $192 38 days 11/14/23
10608 W Wood Street 5 3 3,018 $498,722 $498,722 $165 53 days 11/14/23
10906 W Marguerite Avenue 4 3 2,075 $444,990 $444,990 $214 83 days 11/14/23
8415 W Forest Grove Avenue 4 2 2,290 $384,999 $386,500 $168 33 days 11/13/23
10902 W Marguerite Avenue 4 2 1,802 $413,990 $413,990 $229 135 days 11/13/23
4816 S 111th Avenue 3 2 1,353 $356,990 $356,990 $263 126 days 11/10/23
10138 W Illini Street 5 3 3,323 $535,000 $535,000 $160 67 days 11/8/23
8329 W Encinas Lane 4 2 1,655 $399,990 $399,990 $241 53 days 11/7/23
10851 W Parkway Drive 4 3 2,075 $450,990 $450,000 $216 129 days 11/7/23
8473 W Riley Road 3 2.5 2,145 $375,000 $346,000 $161 37 days 11/6/23
3115 S 88th Lane 4 2 1,566 $364,500 $365,000 $233 28 days 11/3/23
4111 S 109th Avenue 4 2.5 2,468 $509,990 $499,990 $202 86 days 11/3/23
9607 W Albeniz Place 4 3 2,338 $459,990 $459,990 $196 168 days 11/2/23
10425 W Tamarisk Avenue 3 2 1,601 $398,955 $397,955 $248 35 days 10/31/23
10109 W Marguerite Avenue 3 2.5 1,999 $443,900 $444,000 $222 48 days 10/31/23
10438 W Gaby Road 3 2 1,601 $394,330 $392,420 $245 115 days 10/31/23
10913 W Wood Street 4 3 2,649 $553,990 $553,990 $209 32 days 10/30/23
9619 W Trumbull Road 5 3 1,939 $415,000 $415,000 $214 44 days 10/30/23
10423 W Hughes Drive 4 3 2,102 $395,000 $390,000 $185 65 days 10/30/23
3645 S 95th Drive 5 4.5 3,131 $522,990 $522,990 $167 66 days 10/30/23
4143 S 105th Lane 3 2 1,897 $428,180 $428,180 $225 123 days 10/30/23
10846 W Marguerite Avenue 3 2 1,494 $384,990 $384,990 $257 65 days 10/27/23
10847 W Parkway Drive 3 2 1,494 $389,990 $389,990 $261 85 days 10/27/23
8713 W Adams Street 3 2.5 1,416 $359,500 $350,000 $247 34 days 10/25/23
8528 W Flavia Haven 4 2 2,207 $420,000 $420,000 $190 70 days 10/25/23
9739 W Atlantis Way 4 2 1,915 $415,000 $415,000 $216 40 days 10/24/23
10329 W Gaby Road 4 2 1,696 $443,060 $443,060 $261 53 days 10/24/23
10337 W Gaby Road 5 3 2,048 $443,785 $443,785 $216 84 days 10/24/23
4812 S 111th Avenue 4 2 1,915 $398,990 $397,990 $207 143 days 10/24/23
Average: 3.7 2.4 1,938 $424,955 $420,098 $224 78 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.