Sign up to stay up to date on the Tolleson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8802 W Toronto Way 4 2 1,662 $379,900 $228 2 days
12225 W Bohne Street 4 3 1,979 $468,500 $236 0 days
8473 W Riley Road 3 2.5 2,145 $375,000 $174 2 days
9022 W Superior Avenue 3 2 2,169 $455,000 $209 2 days
9155 W Garfield Street Unit #9 N/A N/A N/A $120,000 Unknown 3 days
2123 S 101st Lane 5 3 2,423 $480,000 $198 6 days
9155 W Garfield Street Unit #9 N/A N/A N/A $125,000 Unknown 4 days
4215 S 109th Avenue 4 3 2,375 $499,990 $210 4 days
4205 S 105th Lane 5 3 2,624 $482,415 $183 4 days
9039 W Magnolia Street 4 3 2,045 $363,999 $177 6 days
10425 W Tamarisk Avenue 3 2 1,601 $398,955 $249 6 days
1809 S 83rd Drive 4 3 2,279 $485,000 $212 10 days
10230 W Hammond Lane 5 3 2,322 $475,000 $204 9 days
4511 S 108th Avenue 4 2 1,802 $409,990 $227 9 days
4213 S 105th Lane 3 2 1,580 $403,767 $255 10 days
3908 S 89th Avenue 3 2 1,213 $357,990 $295 11 days
112 N 86th Lane 3 3 1,818 $465,000 $255 15 days
10101 W Cordes Road 4 2 2,034 $430,000 $211 17 days
9155 W Adams Street Unit #19 N/A N/A N/A $78,000 Unknown 16 days
3652 S 95th Drive 4 3 1,912 $424,990 $222 16 days
9559 W Illini Street 3 2 1,402 $369,990 $263 16 days
9619 W Trumbull Road 5 3 1,939 $415,000 $214 16 days
5028 S 100th Drive 4 2.5 2,733 $421,000 $154 17 days
8329 W Encinas Lane 4 2 1,655 $403,990 $244 17 days
10908 W Trumbull Road 4 2.5 2,468 $509,990 $206 18 days
9739 W Atlantis Way 4 2 1,915 $415,000 $216 18 days
4632 S 104th Glen 4 2 1,696 $397,890 $234 23 days
4429 S 108th Avenue 4 3 2,075 $438,990 $211 26 days
4605 S 108th Avenue 3 2 1,494 $374,990 $250 26 days
9555 W Illini Street 3 2 1,662 $389,990 $234 31 days
8423 W Encinas Lane 4 2.5 1,952 $437,990 $224 31 days
9513 W Atlantis Way 4 2 1,800 $420,000 $233 45 days
4523 S 108th Avenue 4 2 1,802 $416,990 $231 40 days
4730 S 102nd Lane S 3 2 1,504 $370,000 $246 43 days
12007 W Southern Avenue 4 3 3,000 $1,600,000 $533 43 days
4124 S 96th Lane 4 3 2,525 $532,180 $210 48 days
xxxx S 121 Avenue Unit #- N/A N/A N/A $400,000 Unknown 48 days
6023 S 115th Avenue 4 2 1,793 $690,000 $384 50 days
10132 W Raymond Street 4 2 2,147 $438,900 $204 58 days
4111 S 96th Drive 4 2 1,800 $423,000 $235 52 days
2016 S 102nd Lane W 4 3 2,423 $485,000 $200 59 days
4717 S 103rd Drive 5 3 2,048 $463,410 $226 59 days
8411 W Encinas Lane 4 2.5 1,952 $434,990 $222 61 days
2632 S 84th Glen 5 2.5 2,170 $408,000 $188 65 days
10007 W Payson Road 4 3 2,055 $395,000 $192 68 days
10110 W Superior Avenue 3 2 2,292 $415,000 $181 69 days
4426 S 109th Avenue 5 4 2,945 $499,990 $169 69 days
9117 W Riverside Avenue 4 2.5 2,719 $479,900 $176 100 days
10037 W Watkins Street 3 2.5 2,381 $455,900 $191 121 days
10624 W Wood Street 4 2.5 2,624 $474,900 $180 129 days
Average: 3.9 2.5 2,095 $448,895 $228 42 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10336 W Parkway Drive 4 2 1,696 $431,395 $254 3 days
10913 W Wood Street 4 3 2,649 $553,990 $209 4 days
9936 W Hess Street 4 2 1,745 $380,000 $217 11 days
10608 W Wood Street 5 3 3,018 $498,722 $165 10 days
8713 W Adams Street 3 2.5 1,416 $359,500 $253 11 days
9405 W Pioneer Street 4 3 2,138 $449,900 $210 17 days
10109 W Marguerite Avenue 3 2.5 1,999 $443,900 $222 19 days
8614 W Sonora Street 4 2.5 1,715 $380,000 $221 22 days
4710 S 104th Glen 3 2 1,612 $390,480 $242 23 days
10324 W Parkway Drive 4 2 1,551 $403,560 $260 24 days
10340 W Parkway Drive 4 2 1,551 $408,430 $263 24 days
10909 W Wood Street 4 2.5 2,468 $504,990 $204 26 days
4217 S 105th Lane 5 3 3,018 $495,118 $164 30 days
10138 W Illini Street 5 3 3,323 $535,000 $160 30 days
10537 W Payson Road 4 3 2,649 $520,000 $196 33 days
10329 W Gaby Road 4 2 1,696 $443,060 $261 31 days
4710 S 102nd Lane 3 2 2,155 $420,000 $194 44 days
10525 W Pomo Street 5 3 3,110 $470,000 $151 33 days
10423 W Hughes Drive 4 3 2,102 $395,000 $187 37 days
10139 W Preston Lane 3 2 1,522 $365,000 $239 37 days
9728 W Horse Thief Pass Pass 4 2 2,013 $419,999 $208 37 days
3756 S 96th Lane 3 2 1,402 $384,990 $274 38 days
3645 S 95th Drive 5 4.5 3,131 $522,990 $167 38 days
9395 W Cordes Road 3 2.5 2,166 $420,000 $193 47 days
10906 W Marguerite Avenue 4 3 2,075 $444,990 $214 40 days
10846 W Marguerite Avenue 3 2 1,494 $384,990 $257 40 days
8528 W Flavia Haven 4 2 2,207 $420,000 $190 47 days
10129 W Payson Road 4 2 2,012 $410,000 $203 47 days
8415 W Encinas Lane 4 2.5 1,952 $437,990 $224 47 days
8419 W Encinas Lane 4 2 1,655 $399,990 $241 47 days
10232 W Preston Lane 3 2 1,522 $379,900 $249 52 days
4111 S 109th Avenue 4 2.5 2,468 $509,990 $206 54 days
9319 W Heber Road 3 2 1,845 $400,000 $216 59 days
10328 W Gaby Road 4 3 2,241 $454,970 $203 58 days
4705 S 103rd Drive 5 3 2,048 $439,785 $214 59 days
4627 S 103rd Drive 5 3 2,048 $444,785 $217 59 days
4631 S 103rd Drive 5 3 2,048 $460,410 $224 59 days
3760 S 96th Lane 3 2 1,662 $396,990 $238 60 days
10847 W Parkway Drive 3 2 1,494 $389,990 $261 60 days
10337 W Gaby Road 5 3 2,048 $443,785 $216 62 days
10332 W Gaby Road 4 2 1,551 $404,755 $260 64 days
4914 S 110th Avenue 4 3 2,278 $464,489 $203 65 days
5008 S 111th Avenue 4 3 2,278 $460,291 $202 65 days
8724 W Cordes Road 4 3 1,822 $405,000 $222 67 days
9805 W Southgate Avenue 4 2.5 2,435 $445,000 $182 73 days
4711 S 109th Avenue 6 4 3,246 $529,000 $162 72 days
10435 W Gaby Road 3 2 1,601 $397,655 $248 75 days
3660 S 95th Drive 4 3 1,912 $404,990 $211 79 days
4825 S 108th Avenue 4 2 2,137 $414,990 $194 80 days
10325 W Gaby Road 5 3 2,241 $452,475 $201 84 days
Average: 4.0 2.5 2,056 $432,313 $216 63 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10420 W Tamarisk Avenue 3 2 1,601 $395,210 $398,210 $248 129 days 9/30/23
6017 S Avondale Boulevard 2 2 1,152 $698,000 $665,000 $577 35 days 9/29/23
9323 W Payson Road 4 3 2,518 $425,000 $420,000 $166 45 days 9/29/23
10043 W Whyman Avenue 4 2 1,741 $385,000 $385,000 $221 47 days 9/29/23
9645 W Heber Road 5 3 2,874 $490,000 $490,000 $170 63 days 9/29/23
10917 W Wood Street 4 3 2,375 $499,990 $499,990 $210 64 days 9/29/23
8426 W Hamster Lane 3 2 1,619 $375,000 $375,000 $231 78 days 9/29/23
4507 S 104th Drive 3 2 1,612 $384,330 $384,480 $238 160 days 9/29/23
10337 W Parkway Drive 4 2 1,696 $403,070 $403,070 $237 160 days 9/29/23
10912 W Wood Street 4 2.5 2,468 $509,990 $504,990 $204 22 days 9/28/23
1623 S 104th Lane 4 3 1,670 $385,000 $390,000 $233 51 days 9/28/23
10413 W Tamarisk Avenue 3 2 1,601 $400,180 $400,180 $249 88 days 9/28/23
10345 W Gaby Road 3 2 2,091 $445,420 $445,420 $213 94 days 9/28/23
10832 W Bloch Road 4 2 2,142 $424,990 $419,990 $196 88 days 9/27/23
10342 W Tamarisk Avenue 5 3 2,241 $464,440 $464,440 $207 92 days 9/27/23
10341 W Gaby Road 5 3 2,241 $467,105 $463,310 $206 93 days 9/27/23
10323 W Tamarisk Avenue 4 2 1,551 $403,600 $403,000 $259 151 days 9/27/23
2615 S 84 Glen 4 3 2,352 $419,900 $425,000 $180 76 days 9/26/23
10326 W Tamarisk Avenue 4 2 1,696 $431,395 $431,395 $254 114 days 9/26/23
10836 W Bloch Road 4 2.5 2,389 $435,990 $419,430 $175 115 days 9/26/23
113 N 87th Avenue 3 2.5 1,327 $340,000 $314,000 $236 48 days 9/25/23
11113 W Bloch Road 3 2.5 2,197 $418,990 $408,990 $186 114 days 9/25/23
9154 W Mckinley Street 4 2 1,248 $300,000 $335,000 $268 64 days 9/22/23
9628 W Albeniz Place 5 4.5 3,131 $509,990 $504,990 $161 50 days 9/22/23
9733 W Southgate Avenue 3 2 1,604 $399,950 $407,000 $253 69 days 9/22/23
11117 W Bloch Road 3 2 1,353 $370,990 $359,990 $266 77 days 9/22/23
10820 W Parkway Drive 3 2 1,499 $385,990 $385,990 $257 83 days 9/22/23
10330 W Tamarisk Avenue 5 3 2,241 $473,350 $473,350 $211 87 days 9/22/23
10338 W Tamarisk Avenue 4 2 1,551 $406,490 $406,490 $262 111 days 9/22/23
11061 W 110th Pl Court 3 2 1,233 $259,900 $280,000 $227 125 days 9/22/23
11135 W Luxton Lane 4 3 2,524 $514,990 $509,990 $202 34 days 9/21/23
10335 W Tamarisk Avenue 5 3 2,048 $456,930 $456,930 $223 104 days 9/21/23
8725 W Hammond Lane 4 2.5 2,310 $421,000 $412,000 $178 34 days 9/20/23
10339 W Tamarisk Avenue 4 2 1,551 $407,435 $407,430 $262 109 days 9/20/23
6202 S 122nd Avenue 3 1.75 1,322 $570,000 $580,000 $438 26 days 9/19/23
3656 S 95th Drive 3 2 1,402 $364,990 $364,990 $260 34 days 9/19/23
10248 W Cordes Road 3 2 2,012 $430,000 $400,000 $198 39 days 9/19/23
3651 S 95th Lane 3 2 1,402 $378,990 $372,990 $266 66 days 9/19/23
4019 S 109th Avenue 3 2 1,400 $369,490 $369,490 $263 40 days 9/18/23
10211 W Gross Avenue 4 2 1,561 $385,000 $385,000 $246 29 days 9/15/23
104 S 92nd Drive N/A N/A N/A $365,000 $365,000 Unknown 70 days 9/15/23
10434 W Gaby Road 4 2 1,696 $398,455 $396,890 $234 78 days 9/15/23
8722 W Riverside Avenue 3 2 1,392 $358,000 $358,000 $257 98 days 9/15/23
10433 W Tamarisk Avenue 4 2 1,696 $393,890 $393,890 $232 114 days 9/15/23
8550 W Jocelyn Terrace 3 2.5 2,145 $399,000 $405,000 $188 56 days 9/14/23
9620 W Albeniz Place 3 2 1,662 $396,990 $396,990 $238 59 days 9/12/23
4616 S 104th Glen 3 2 1,553 $388,930 $390,230 $251 110 days 9/11/23
10629 W Apache Street 3 2 1,687 $370,000 $370,000 $219 34 days 9/7/23
2021 S 86th Drive 3 2 1,528 $349,900 $355,900 $232 31 days 9/6/23
10838 W Marguerite Avenue 4 3 2,331 $445,990 $445,990 $191 145 days 9/6/23
Average: 3.6 2.4 1,943 $420,255 $414,679 $221 86 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.