Sign up to stay up to date on the Munds Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1340 E Big Bear Trail 3 3 1,864 $799,900 $429 27 days
17810 S Walapai Road Unit #72 2 2 1,509 $589,000 $390 28 days
17885 S Silverlake Drive 4 2.5 2,105 $795,000 $377 56 days
17745 S Maverick Circle 4 2 2,662 $799,000 $300 61 days
1285 E Cougar Street Unit #7 N/A N/A N/A $250,000 Unknown 65 days
16985 Sequoia Drive 4 3 1,848 $499,900 $270 79 days
1075 E Caribou Road 3 2 1,430 $399,000 $279 78 days
307 E Foxboro Road Unit #4 N/A N/A N/A $350,000 Unknown 85 days
455 E Hillside Drive 3 2 1,604 $635,000 $395 94 days
565 E Hillside Drive 3 2 1,618 $635,000 $392 106 days
480 Cochise Road 3 2 1,604 $875,000 $545 105 days
1230 E Antelope Trail 3 3 1,890 $639,000 $338 132 days
575 E Hillside Drive 4 2 1,788 $599,000 $335 137 days
545 E Cedar Wood Drive 2 2 1,060 $265,000 $250 136 days
17680 S Mustang Road 3 2 1,265 $525,000 $415 156 days
1375 E Lobo Lane 3 2.5 1,368 $549,900 $401 170 days
480 Lodge Drive Unit #19 N/A N/A N/A $209,000 Unknown 192 days
Average: 3.1 2.3 1,686 $553,747 $365 101 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
640 E Reindeer Drive 2 2 1,344 $499,000 $371 157 days
285 E Fairlane Road 3 2 1,572 $459,900 $292 113 days
17830 S Hopi Road Unit #64 N/A N/A N/A $240,000 Unknown 127 days
Average: 2.5 2.0 1,458 $399,633 $331 133 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
410 Barnwood Trail 4 3.5 2,811 $855,000 $845,000 $300 134 days 11/28/23
905 E Hillside Drive 3 2 1,795 $729,000 $729,000 $406 31 days 11/20/23
17740 S Maverick Circle 3 2 1,368 $619,000 $653,000 $477 78 days 11/15/23
17980 S Walapai Road Unit #B2 3 2 1,276 $350,000 $317,500 $248 50 days 11/9/23
669 E Oak Drive 3 2 1,404 $429,000 $424,000 $301 68 days 11/7/23
235 E Oak Drive 2 2 1,174 $289,000 $280,000 $238 73 days 11/6/23
17140 S Poco Place 3 2 1,248 $387,000 $387,000 $310 11 days 11/1/23
485 E Laguna Place 5 2 2,122 $444,900 $400,000 $188 117 days 10/23/23
1265 E Caribou Road 2 2 1,100 $350,000 $346,000 $314 137 days 10/11/23
600 E Reindeer Drive 3 2 1,706 $639,900 $635,000 $372 145 days 10/4/23
17040 Big Sky Drive 3 2 1,404 $439,000 $428,500 $305 30 days 9/28/23
725 E Meadow View Road 3 2.5 1,835 $850,000 $819,500 $446 95 days 9/13/23
160 Hillside Drive 3 2 1,196 $599,000 $585,000 $489 75 days 9/7/23
435 E Laguna Place 2 2 1,056 $375,000 $345,000 $326 124 days 9/7/23
880 E Munds Canyon Road 2 2 1,080 $450,000 $405,000 $375 97 days 9/1/23
17675 S Palomino Circle 3 3 1,720 $689,850 $678,000 $394 129 days 8/30/23
00 E Fox Ranch Road Unit #- N/A N/A N/A $475,000 $400,000 Unknown 176 days 8/30/23
17930 S Silverlake Drive 4 3 2,285 $872,500 $872,500 $381 94 days 8/25/23
565 E Cedar Wood Drive 2 1.5 985 $395,000 $395,000 $401 113 days 8/25/23
17980 S Walapai Road Unit #B20 3 2 1,276 $395,000 $390,000 $305 19 days 8/24/23
17460 Big Sky Drive 3 2 1,581 $575,000 $535,000 $338 66 days 8/24/23
17165 S Deer Run Road 3 2 1,173 $399,000 $380,000 $323 98 days 8/22/23
17385 E Peyote Drive 2 2 1,120 $410,000 $400,000 $357 13 days 8/21/23
17980 S Walapai Road Unit #1B 3 2 1,276 $399,000 $399,000 $312 73 days 8/17/23
865 E Caribou Road 3 2 1,592 $735,000 $703,000 $441 59 days 8/11/23
610 E Havasupai Road 4 4 2,301 $1,350,000 $1,265,000 $549 51 days 8/10/23
1095 E Hillside Drive 2 2 1,355 $330,000 $339,900 $250 82 days 7/31/23
205 E Cedar Wood Drive 2 1 816 $324,900 $324,900 $398 68 days 7/26/23
17460 S Peyote Drive 2 2 1,568 $499,700 $499,700 $318 98 days 7/20/23
280 E Navajo Road 3 3 2,400 $1,995,000 $1,850,000 $770 22 days 7/14/23
1070 E Pinewood Boulevard 2 2 1,120 $549,900 $544,900 $486 48 days 7/14/23
17415 S Sahuaro Place 4 3 1,950 $689,000 $665,000 $341 50 days 7/14/23
1055 E Caribou Road 2 2 800 $295,900 $295,900 $369 86 days 7/14/23
17341 S Thicket Place 3 2.5 1,707 $869,000 $869,000 $509 36 days 7/12/23
17260 Grizzly Ridge Road 2 2 1,152 $574,900 $540,000 $468 46 days 7/12/23
1090 E Coyote Road 3 2 1,458 $390,000 $389,000 $266 93 days 7/12/23
17550 S Munds Ranch Road Unit #323 2 1 420 $112,000 $106,000 $252 47 days 7/11/23
17275 S Zia Place 3 2 1,536 $365,000 $355,000 $231 88 days 7/7/23
90 W Campfire Trail 4 2 2,050 $649,990 $635,000 $309 128 days 7/7/23
17550 S Munds Ranch Road Unit #337 2 1 510 $116,999 $115,000 $225 100 days 7/1/23
140 E Cedar Wood Drive 2 1 840 $249,000 $255,000 $303 12 days 6/30/23
765 E Cedar Wood Drive 3 2 1,308 $399,000 $399,000 $305 23 days 6/30/23
17235 S Mescalero Drive 3 1.75 1,458 $410,000 $415,000 $284 43 days 6/30/23
355 E San Felipe Place 3 1.75 1,404 $434,875 $427,500 $304 61 days 6/29/23
1345 E Jaguar Lane 2 2 1,008 $600,000 $585,000 $580 32 days 6/26/23
17090 S Redwood Drive 1 1 1,504 $425,000 $400,000 $265 38 days 6/26/23
1159 E Coyote Road 2 1.75 952 $410,000 $410,000 $430 74 days 6/21/23
1140 E Cactus Wren Circle 4 3.5 2,732 $1,050,000 $1,100,000 $402 734 days 6/20/23
269 W Dawn Circle 4 4.5 4,461 $2,950,000 $2,750,000 $616 179 days 6/16/23
935 E Hillside Drive 3 1.8 1,400 $624,900 $600,000 $428 20 days 6/15/23
Average: 2.8 2.1 1,494 $587,089 $569,698 $366 84 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.