Sign up to stay up to date on the Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9828 E Pueblo Avenue Unit #3 2 1 896 $56,000 $62 7 days
2608 N Trevino Place N 3 3 1,945 $395,000 $203 25 days
3403 E Main Street Unit #2708 1 1 400 $35,100 $87 0 days
6051 E Halifax Street 3 2 1,639 $449,900 $274 0 days
4220 E Main Street Unit #A62 1 1 440 $37,500 $85 0 days
8540 E Mcdowell Road Unit #122 4 3.5 3,838 $1,100,000 $286 10 days
3117 S Signal Butte Road Unit #492 2 2 1,375 $389,900 $283 0 days
3117 S Signal Butte Road Unit #536 2 2 1,375 $387,500 $281 0 days
650 N Hawes Road Unit #3831 2 2 1,088 $275,000 $252 0 days
8700 E University Drive 2 2 840 $80,000 $95 0 days
1941 S Pierpont Drive Unit #1072 2 2 1,056 $319,900 $302 4 days
1913 N Lebaron -- 3 1.75 1,433 $389,900 $272 0 days
7256 E Laguna Azul Avenue 3 2 2,058 $560,000 $272 1 day
9710 E Baywood Avenue 2 1 841 $119,000 $141 1 day
4963 E Adobe Street 4 2 1,874 $499,000 $266 1 day
69 W 10th Avenue 4 3 988 $469,900 $475 2 days
645 N Arco Circle 3 2 1,849 $497,000 $268 3 days
5258 E Duncan Street 2 1 1,064 $325,000 $305 1 day
3104 E Broadway Road Unit #16 2 2 1,188 $89,900 $75 4 days
150 S Windsor -- Unit #121 2 2 1,118 $139,900 $125 18 days
7750 E Broadway Road Unit #24 1 1 409 $123,000 $300 46 days
2533 S Copperwood Avenue 2 2 1,909 $495,000 $259 8 days
558 E Grandview Street 3 2 1,579 $495,000 $313 1 day
2549 S Patterson -- 3 2 1,682 $510,000 $303 13 days
8103 E Southern Avenue Unit #217 2 2 1,610 $125,000 $77 1 day
635 S Country Club Drive N/A N/A 5,607 $1,250,000 $222 1 day
549 S Desert Flower Drive 1 1 616 $225,000 $365 1 day
7750 E Broadway Road Unit #483 1 1 710 $175,000 $246 3 days
7605 E Akron Street 4 2 2,240 $399,000 $178 1 day
1514 N 64th Place 3 2 1,254 $374,000 $298 1 day
833 S 78th Street 2 2 1,860 $425,000 $228 1 day
1722 S Gilmore Circle 3 2 1,762 $499,999 $283 1 day
3853 E Gable Avenue 3 1.75 1,472 $399,900 $271 1 day
737 S 111th Street 3 2 1,433 $419,900 $293 1 day
9431 N Coralbell Road Unit #113 3 2 1,120 $120,000 $107 1 day
524 W Naranja Avenue 4 2.5 2,039 $550,000 $269 2 days
2656 Leisure World -- 3 2 1,404 $389,000 $277 1 day
5637 S Del Rancho -- 4 2.5 3,167 $814,999 $257 3 days
6535 E Superstition Springs Boulevard Unit #127 2 2 1,074 $335,000 $311 1 day
10116 E Nichols Avenue 4 3 1,937 $549,900 $283 1 day
1330 S Aaron -- Unit #186 3 2.5 1,534 $384,999 $250 1 day
10629 E Emerald Avenue 4 2.5 1,934 $449,900 $232 1 day
2535 S Essex -- 4 2 2,206 $500,000 $226 1 day
7746 E Wolf Canyon Street 3 2 1,571 $595,000 $378 1 day
1055 N Recker Road Unit #1200 3 2 1,160 $345,000 $297 1 day
1658 Leisure World -- 2 1.75 1,504 $389,000 $258 1 day
7726 E Baseline Road Unit #165 2 2 948 $325,000 $342 2 days
1310 S Pima Street Unit #22 2 1.5 945 $249,900 $264 2 days
2514 N Via Serena Circle 4 3 2,542 $870,000 $342 2 days
600 S Dobson Road Unit #191 3 1 988 $285,000 $288 2 days
Average: 3.0 2.3 1,959 $523,902 $456 73 days
Viewing 1 - 50 of 1025
Viewing 1 - 50 of 1025
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7750 E Broadway Road Unit #250 1 1 420 $149,900 $356 189 days
7750 E Broadway Road Unit #712 1 2 799 $189,000 $236 17 days
7750 E Broadway Road Unit #473 1 1 725 $168,000 $231 16 days
7750 E Broadway Road Unit #698 1 1.5 683 $157,500 $230 31 days
8261 E Neville Avenue 2 2 1,608 $415,000 $258 2 days
8625 E Delilah Avenue 2 2 1,639 $269,900 $164 3 days
2428 W Via Rialto Circle 3 2 1,348 $440,000 $326 6 days
2844 E Coralbell Avenue 3 2 1,440 $430,000 $298 4 days
2525 E Golden Street 3 2 1,485 $450,000 $303 4 days
7239 E Olla Avenue 3 3 1,947 $525,000 $269 4 days
510 N Alma School Road Unit #265 3 3 1,118 $299,900 $268 4 days
648 E Glade Avenue 3 1 1,014 $320,000 $315 4 days
2233 W Farmdale Avenue Unit #17 3 1.5 1,320 $275,000 $208 4 days
1021 S Greenfield Road Unit #1133 2 2 1,104 $299,900 $271 6 days
7755 E Laguna Azul Avenue Unit #230 2 1.75 1,778 $439,950 $247 6 days
2338 W Onza Avenue 3 2 1,106 $399,000 $360 6 days
6236 E Boston Street 2 2 1,458 $320,000 $219 7 days
10238 E Olla Avenue 3 2 1,614 $452,000 $280 8 days
1660 W Milagro Avenue 4 2.5 2,621 $539,000 $205 9 days
302 S 98th Street 2 2 1,200 $225,000 $187 8 days
455 S Park View Circle 2 2 1,353 $250,000 $184 8 days
6737 E Elmwood Street 4 2.5 2,479 $599,000 $241 12 days
2750 N Augustine Street 4 3 2,475 $555,000 $224 9 days
2621 S Reyes -- 5 2 2,150 $550,000 $255 9 days
2647 S El Marino -- 3 2 1,920 $495,000 $257 15 days
8335 E Regina Circle 6 4.5 4,176 $1,995,000 $477 9 days
2651 N Sericin Circle 3 2 1,288 $425,000 $329 9 days
408 S 98th Street 2 1 784 $155,000 $197 9 days
5150 E Diamond Avenue 4 2.5 2,118 $499,000 $235 9 days
2035 E Inca Street 5 4 3,366 $740,000 $219 9 days
1135 S 96th Place 2 2 1,081 $220,000 $203 9 days
8842 E Plata Avenue 3 2.5 1,723 $399,000 $231 9 days
1657 W Bedford Street 3 1 1,515 $340,000 $224 9 days
254 E 6th Avenue 2 1.5 1,152 $300,000 $260 9 days
1941 S Pierpont Drive Unit #1057 2 2 1,056 $319,900 $302 12 days
7006 E Jensen Street Unit #100 2 1 955 $315,000 $329 9 days
630 E Jensen Street Unit #111 2 1 808 $310,000 $383 9 days
6126 E Ivy Street 2 2 1,043 $349,000 $334 10 days
5324 E Fairbrook Street 3 2 1,564 $435,000 $278 10 days
6241 E El Paso Street 3 2.5 1,687 $415,000 $245 12 days
1524 E Halifax Street 3 3 2,523 $549,999 $217 10 days
2064 S Farnsworth Drive Unit #3 2 2 1,368 $285,000 $208 16 days
10663 E Tallahassee Avenue 2 2 1,803 $575,000 $318 11 days
1006 S Roanoke -- 2 2 1,624 $360,000 $221 19 days
1261 S 80th Street 3 2 1,196 $350,000 $292 36 days
8243 E Quill Street 4 2.75 2,813 $800,000 $284 18 days
1657 N Old Colony -- 4 2 1,570 $395,000 $251 12 days
7835 E Lakeview Avenue 2 2 1,946 $595,000 $305 14 days
201 S Greenfield Road Unit #336 2 2 1,056 $49,500 $46 10 days
940 E Harmony Avenue 3 2 1,736 $495,000 $285 10 days
Average: 3.1 2.3 2,079 $517,115 $256 69 days
Viewing 1 - 50 of 523
Viewing 1 - 50 of 523
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11255 E Utah Avenue 4 3.5 2,623 $613,990 $597,000 $227 135 days 9/30/23
10230 E Jones Avenue 2 2 1,288 $310,000 $311,000 $241 3 days 9/29/23
2527 S Keene -- 3 2 2,289 $600,000 $600,000 $262 27 days 9/29/23
8824 E Ivy Circle 3 3 1,730 $629,900 $629,900 $364 21 days 9/29/23
1106 N 87th Place 3 3.5 1,586 $399,000 $425,000 $267 30 days 9/29/23
1550 N Stapley Drive Unit #92 3 3 2,064 $369,000 $372,000 $180 41 days 9/29/23
7006 E Jensen Street Unit #33 3 2 1,519 $415,000 $415,000 $273 26 days 9/29/23
160 S Spencer -- 3 2 1,282 $365,000 $365,000 $284 27 days 9/29/23
309 N Williams -- 2 1 948 $345,000 $365,000 $385 31 days 9/29/23
733 N Robson -- 4 2 1,718 $475,000 $501,000 $291 28 days 9/29/23
7921 E Dartmouth Street 3 2 1,444 $480,000 $457,000 $316 38 days 9/29/23
1684 Leisure World -- 2 1.75 1,349 $359,900 $357,500 $265 30 days 9/29/23
5735 E Mcdowell Road Unit #271 2 2 960 $225,000 $225,000 $234 31 days 9/29/23
5117 E Diamond Avenue 4 2.5 2,118 $479,000 $487,500 $230 34 days 9/29/23
1308 N Sterling -- 4 3 2,071 $599,500 $585,000 $282 34 days 9/29/23
9844 E Farmdale Avenue 3 2 1,202 $365,000 $360,000 $299 34 days 9/29/23
6043 E Ellis Street 2 1.75 1,402 $330,000 $330,000 $235 35 days 9/29/23
2916 S Lobo Canyon 3 2 1,401 $425,000 $430,000 $306 37 days 9/29/23
2301 E University Drive Unit #161 3 2 1,118 $299,000 $300,000 $268 37 days 9/29/23
432 S Luther Street 3 2 1,208 $350,000 $355,000 $293 43 days 9/29/23
6557 E Russell Street 5 3 1,782 $490,000 $475,000 $266 41 days 9/29/23
600 S Dobson Road Unit #134 3 1.5 1,039 $295,000 $283,500 $272 52 days 9/29/23
2910 S Vegas -- 3 2 1,278 $419,900 $401,250 $313 44 days 9/29/23
7531 E Billings Street Unit #144 3 2.5 1,503 $360,000 $360,000 $239 49 days 9/29/23
9919 E Cicero Street 3 2 1,196 $393,950 $380,000 $317 45 days 9/29/23
1367 S Country Club Drive Unit #1007 3 2.5 1,550 $417,000 $414,000 $267 48 days 9/29/23
22906 E Ivanhoe Street 5 3.5 3,448 $1,475,000 $1,475,000 $427 48 days 9/29/23
661 N Vista Del Sol -- 5 2 1,932 $625,000 $570,000 $295 48 days 9/29/23
6446 E Albany Street 4 2 3,382 $449,900 $449,900 $133 54 days 9/29/23
1941 S Pierpont Drive Unit #1085 2 2 1,024 $289,900 $290,000 $283 58 days 9/29/23
8832 E Pueblo Avenue Unit #87 3 2 2,348 $165,000 $151,000 $64 54 days 9/29/23
11419 E Monterey Avenue 2 2 1,375 $448,000 $443,000 $322 56 days 9/29/23
934 N Saffron -- 4 2 1,643 $472,000 $472,000 $287 61 days 9/29/23
4719 E Crescent Avenue 2 2 1,449 $379,000 $369,000 $254 63 days 9/29/23
9404 E Onza Avenue 3 2 2,308 $574,900 $568,000 $246 65 days 9/29/23
9421 E Main Street Unit #111 2 1.75 1,056 $44,900 $40,300 $38 84 days 9/29/23
5726 E Jacaranda Street 4 3 2,088 $517,927 $517,927 $248 97 days 9/29/23
11043 E Utah Avenue 4 3 2,936 $719,995 $719,995 $245 91 days 9/29/23
7807 E Main Street Unit #D-38 1 1 660 $17,500 $15,000 $22 105 days 9/29/23
4650 S Ferric -- 3 2.5 1,953 $575,990 $575,990 $294 127 days 9/29/23
701 S Dobson Road Unit #349 2 2 860 $55,900 $51,000 $59 128 days 9/29/23
4055 N Recker Road Unit #40 3 3 3,176 $1,075,000 $1,025,000 $322 129 days 9/29/23
424 W Brown Road Unit #138 2 1 902 $204,900 $200,000 $221 131 days 9/29/23
5715 E Sierra Morena Street 3 2.5 1,700 $609,900 $609,900 $358 153 days 9/29/23
1526 W 6th Street 3 2 1,336 $372,000 $372,000 $278 167 days 9/29/23
3330 E Main Street Unit #3 2 2 1,056 $79,000 $77,000 $72 167 days 9/29/23
11228 E Unger Avenue 4 3.5 3,270 $574,990 $547,990 $167 211 days 9/29/23
11036 E Utah Avenue 3 2.5 2,129 $589,995 $593,995 $279 216 days 9/29/23
133 S 103rd Place 4 2 1,000 $198,000 $200,000 $200 262 days 9/29/23
10728 E Talon Avenue 4 3 3,374 $898,990 $898,990 $266 315 days 9/29/23
Average: 3.0 2.3 1,813 $458,856 $451,610 $246 78 days
Viewing 1 - 50 of 3672
Viewing 1 - 50 of 3672

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.