Sign up to stay up to date on the Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1350 S Greenfield Road Unit #1172 2 2.5 1,161 $355,000 $305 0 days
7710 E Harmony Avenue 2 2 1,057 $254,900 $241 0 days
2116 S Sabrina -- 5 3 3,784 $799,900 $211 0 days
8535 E Regina Circle 5 5 5,997 $3,500,000 $583 8 days
2419 E Billings Street 4 2 1,836 $450,000 $245 23 days
1219 W 9th Street 4 2 2,026 $499,000 $246 3 days
7848 E Impala Avenue 3 2 1,050 $290,000 $276 5 days
2057 N Ashland -- 3 2 1,579 $457,000 $289 10 days
8028 E Vista Canyon Street 4 3.5 3,690 $1,300,000 $352 2 days
709 S Power Road Unit #203 2 2 1,209 $295,000 $244 26 days
1361 S Palo Verde Street Unit #574 and 575 N/A N/A N/A $130,000 Unknown 0 days
1303 S Quinn -- 3 1.75 1,397 $399,900 $286 0 days
8700 E University Drive Unit #2231 1 1 385 $59,900 $155 0 days
7344 E Forest Trail Circle 4 4.5 4,300 $2,195,000 $510 0 days
9177 E Mcdowell Road Unit #- N/A N/A N/A $329,999 Unknown 0 days
201 S Greenfield Road Unit #82 3 2 1,040 $115,000 $110 0 days
2903 E Pueblo Avenue 3 2 1,190 $440,000 $369 0 days
2512 E Leonora Street 3 2 2,850 $749,000 $262 17 days
1752 N Parsell Circle 3 2.5 1,966 $649,900 $330 0 days
1510 W 2nd Street 4 2 1,576 $499,900 $317 0 days
320 E Mckellips Road Unit #178 3 2 1,152 $172,900 $150 0 days
320 E Mckellips Road Unit #5 3 2 1,056 $179,900 $170 0 days
320 E Mckellips Road Unit #25 3 2 924 $129,900 $140 0 days
11316 E Roselle Circle 5 2.5 3,365 $665,000 $197 0 days
8700 E University Drive Unit #933 2 1.75 620 $55,000 $88 0 days
9639 E Spiral Avenue 4 3.5 3,640 $769,890 $211 0 days
10633 E El Paso Circle 3 2.5 2,575 $739,900 $287 0 days
5253 S Cobalt -- 3 2 1,803 $565,000 $313 0 days
5350 E Des Moines Street 2 2 1,271 $300,000 $236 20 days
3748 S Honeysuckle -- 3 2 2,166 $642,742 $296 0 days
3742 S Honeysuckle -- 4 3 2,309 $672,718 $291 0 days
2341 N Steele Circle 4 5 4,696 $1,800,000 $383 15 days
6551 E Dallas Street 2 2 1,538 $400,000 $260 0 days
1850 S Westwood -- Unit #48 2 2 1,124 $340,000 $302 0 days
3707 E Glade Avenue 3 2 1,382 $442,000 $319 0 days
2333 S Playa -- 3 2 1,638 $529,900 $323 0 days
5365 S Sabrina -- 3 2.5 2,225 $750,000 $337 0 days
227 S 90th Place 2 1 1,158 $175,000 $151 0 days
425 W 6th Place 3 1 1,040 $365,000 $350 0 days
11212 E Medina Avenue 2 2 1,375 $450,000 $327 0 days
2255 N Val Vista Drive 4 3.5 3,934 $2,400,000 $610 0 days
225 N Standage -- Unit #22 2 1.5 1,120 $299,999 $267 0 days
7530 E Oasis Circle 4 2.75 2,451 $729,900 $297 0 days
1412 N Rowen Circle 4 3.5 2,146 $625,000 $291 8 days
1856 S Don Carlos Circle 3 2 1,348 $418,777 $310 1 day
4837 S Turbine -- 4 3.5 2,655 $520,000 $195 3 days
4648 E Hopi Avenue 5 2.75 2,158 $499,900 $231 3 days
5854 E Ingram Street 3 2 1,544 $520,000 $336 3 days
2559 E Juanita Avenue 3 2 1,278 $450,000 $352 16 days
1605 N Spencer -- 4 2 1,968 $600,000 $304 15 days
Average: 2.9 2.3 1,876 $504,999 $267 72 days
Viewing 1 - 50 of 1337
Viewing 1 - 50 of 1337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6349 E Orion Street 4 2.5 2,925 $780,000 $266 1 day
11425 E Medina Avenue 2 2.5 2,050 $605,000 $295 2 days
927 W Pecos Avenue 3 2 1,649 $420,000 $254 4 days
4124 E Garnet Avenue 3 2.5 2,869 $699,000 $243 17 days
1663 Leisure World -- 3 2 1,882 $325,000 $172 25 days
9040 E Upper Canyon Drive 3 2.5 1,761 $750,000 $425 10 days
7920 E Natal Avenue 2 2 2,085 $447,700 $214 15 days
582 Leisure World -- 2 2 1,563 $330,000 $211 12 days
2530 S Bernard -- 3 2 1,191 $395,000 $331 9 days
1536 W Juanita Avenue 4 2 1,900 $674,999 $355 22 days
533 W Guadalupe Road Unit #2103 2 2 828 $235,000 $283 13 days
2146 W Isabella Avenue Unit #246 1 1 782 $225,000 $287 8 days
535 S Alma School Road Unit #102 2 2 1,680 $125,000 $74 10 days
7008 E Gary Street 3 2 1,608 $500,000 $310 15 days
2362 E Dragoon Avenue 3 2 1,844 $465,000 $252 9 days
661 S Hawes Road Unit #30 2 2 980 $39,900 $40 9 days
7411 E Nido Avenue 3 2 1,501 $409,900 $273 12 days
2311 S Farnsworth Drive Unit #109 2 2 1,474 $359,900 $244 10 days
1851 N Woodruff Street 4 3.5 2,568 $895,000 $348 10 days
3233 E Crescent Avenue 3 2 1,076 $299,999 $278 10 days
2024 S Baldwin -- Unit #126 2 2.5 1,132 $324,000 $286 10 days
39 E Hampton Avenue 3 2 1,110 $370,000 $333 10 days
1634 S Whiting -- 3 2 1,619 $325,000 $200 11 days
11323 E Solina Circle 4 3 3,346 $699,250 $208 11 days
7807 E Main Street Unit #CC-57 2 2 1,440 $69,000 $47 12 days
1634 N Terripin -- 4 2 1,723 $399,000 $231 13 days
4502 E Carol Avenue Unit #38 1 1 623 $175,000 $280 13 days
926 N Westwood -- 5 4 3,112 $750,000 $241 13 days
3342 E Fox Street 4 3.5 3,659 $1,300,000 $355 13 days
515 W Del Campo Avenue 3 2 1,514 $350,000 $231 14 days
8700 E University Drive Unit #711 2 2 748 $114,900 $153 14 days
276 Leisure World -- 2 1.75 1,698 $265,000 $156 14 days
11250 E Kilarea Avenue Unit #257 3 1.75 1,702 $515,000 $302 17 days
2723 S Athena Avenue 3 2 1,821 $514,900 $282 20 days
8020 E 4th Avenue 3 1 1,274 $310,000 $243 14 days
9633 E Escondido Avenue 3 2 1,624 $339,000 $208 14 days
1001 N Pasadena Street Unit #133 2 2 1,005 $319,990 $318 20 days
9249 E Espana Avenue 5 1.5 1,502 $220,000 $146 14 days
539 N Adelle -- 4 2 1,458 $385,000 $264 14 days
6202 E Quartz Street 3 2 1,449 $475,000 $327 15 days
1249 W Ellis Street 3 2 1,768 $449,000 $253 15 days
10228 E Lomita Avenue 4 2.5 3,711 $720,000 $194 20 days
9345 E Laurel Circle 4 2.5 2,155 $550,000 $255 15 days
470 E Millett Avenue 3 2 1,897 $324,900 $171 16 days
9828 E Pueblo Avenue Unit #24 2 2 924 $30,000 $32 16 days
5659 E Duncan Street 2 1 1,191 $280,000 $235 44 days
5136 E Evergreen Street Unit #1034 2 2 849 $265,000 $312 16 days
6729 E Preston Street 3 2 2,164 $589,000 $272 22 days
655 Leisure World -- 2 2 1,304 $319,900 $245 16 days
6127 E Portia Street 3 2 1,716 $535,000 $311 16 days
Average: 3.0 2.3 1,888 $489,293 $250 75 days
Viewing 1 - 50 of 473
Viewing 1 - 50 of 473
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
415 N 64th Place N/A N/A N/A $622,500 $622,500 Unknown 0 days 11/30/23
1055 N Recker Road Unit #1218 3 2 1,160 $320,000 $310,000 $267 32 days 11/30/23
1535 N Delmar Street 5 3.5 2,721 $499,900 $465,000 $170 23 days 11/30/23
9513 E Olla Circle 4 2 1,688 $499,999 $480,000 $284 23 days 11/30/23
2929 E Broadway Road Unit #37 2 2 1,104 $310,000 $305,000 $276 24 days 11/30/23
2147 E Forge Avenue 2 2 1,339 $374,900 $300,000 $224 25 days 11/30/23
10722 E Quarterline Road 4 2 2,547 $840,000 $835,000 $327 35 days 11/30/23
1725 E Jacinto Avenue 3 2 1,026 $380,000 $385,000 $375 27 days 11/30/23
2064 S Farnsworth Drive Unit #49 2 2 1,151 $285,000 $285,000 $247 27 days 11/30/23
214 S 92nd Place 2 1 864 $85,000 $83,500 $96 28 days 11/30/23
3345 E University Drive Unit #68 2 2 1,203 $325,000 $330,000 $274 32 days 11/30/23
3117 N Loma Vista 4 2.5 2,382 $685,000 $685,000 $287 31 days 11/30/23
7461 E Diamond Avenue 2 2 1,456 $390,000 $390,000 $267 33 days 11/30/23
1616 N Alta Mesa Drive Unit #58 2 2 1,280 $387,299 $385,000 $300 33 days 11/30/23
8865 E Baseline Road Unit #1629 2 2 1,188 $190,000 $185,000 $155 34 days 11/30/23
926 Leisure World -- 2 1.75 1,475 $359,000 $350,000 $237 42 days 11/30/23
1258 Leisure World Boulevard 3 2 1,882 $485,000 $475,000 $252 49 days 11/30/23
407 Leisure World -- 2 2 1,746 $355,000 $345,000 $197 56 days 11/30/23
3059 E Hermosa Vista Drive 4 2 2,286 $665,000 $655,000 $286 54 days 11/30/23
630 S 108th Place 3 2 1,427 $465,000 $465,000 $325 61 days 11/30/23
571 Leisure World -- 2 2 1,730 $449,000 $449,000 $259 74 days 11/30/23
5721 E Dallas Street 2 1 1,068 $285,000 $290,000 $271 53 days 11/30/23
7750 E Broadway Road Unit #571 1 1 720 $175,000 $175,000 $243 55 days 11/30/23
7408 E Portobello Avenue 5 3.5 3,880 $849,900 $849,000 $218 55 days 11/30/23
1828 N Atwood -- 4 5 5,332 $1,899,995 $1,765,000 $331 68 days 11/30/23
1913 N Lebaron -- 3 1.75 1,433 $395,000 $395,000 $275 60 days 11/30/23
10629 E Emerald Avenue 4 2.5 1,934 $459,900 $460,000 $237 61 days 11/30/23
317 E Indigo Street 4 2.5 2,592 $549,000 $549,000 $211 63 days 11/30/23
10111 E Apache Trail N/A N/A 4,276 $899,000 $760,000 $177 78 days 11/30/23
652 S Ellsworth Road Unit #125 1 1 704 $43,000 $41,000 $58 85 days 11/30/23
9541 E Rainbow Avenue 4 3.5 3,046 $659,316 $654,316 $214 99 days 11/30/23
9354 E Spiral Avenue 3 2 1,579 $512,990 $488,000 $309 104 days 11/30/23
9363 E Spiral Avenue 3 2 1,579 $509,990 $485,000 $307 104 days 11/30/23
38 W Southern Avenue Unit #3 N/A N/A N/A $510,000 $500,000 Unknown 110 days 11/30/23
7456 E Abilene Avenue 2 2 1,249 $244,900 $240,000 $192 110 days 11/30/23
9411 E Sector Drive 4 3 2,425 $542,990 $542,990 $223 119 days 11/30/23
4410 E Covina Street 3 2 1,920 $449,500 $438,000 $228 138 days 11/30/23
2121 N Center Street Unit #186 2 1 784 $54,900 $52,750 $67 139 days 11/30/23
1997 Leisure World -- 4 2 2,294 $579,000 $579,000 $252 146 days 11/30/23
E Alder Avenue Unit #10 N/A N/A N/A $120,000 $110,000 Unknown 154 days 11/30/23
2304 N Adair Circle 3 2 1,549 $499,000 $499,000 $322 21 days 11/29/23
206 N 58th Place 2 1.75 1,213 $300,000 $296,000 $244 28 days 11/29/23
6107 E Preston Street 4 2 1,665 $380,000 $372,500 $223 24 days 11/29/23
7008 E Keats Avenue 3 2 1,353 $420,000 $412,000 $304 41 days 11/29/23
2853 S Aletta Avenue 3 2 1,438 $430,000 $440,000 $305 33 days 11/29/23
3430 N Mountain Ridge -- Unit #64 4 2.5 2,826 $800,000 $785,000 $277 48 days 11/29/23
508 S Sand Verbena Way 2 2 1,032 $268,500 $262,000 $253 46 days 11/29/23
2253 S Gordon -- 3 2 1,278 $390,000 $388,500 $303 46 days 11/29/23
2904 E Isabella Avenue 2 2 1,056 $325,000 $300,000 $284 47 days 11/29/23
533 W Guadalupe Road Unit #1014 2 2 828 $260,000 $254,000 $306 49 days 11/29/23
Average: 3.0 2.2 1,841 $465,449 $457,607 $248 71 days
Viewing 1 - 50 of 3125
Viewing 1 - 50 of 3125

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.