Sign up to stay up to date on the Litchfield Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18831 W Denton Avenue 4 3 2,338 $710,000 $303 0 days
14250 W Wigwam Boulevard Unit #3111 2 2 1,241 $335,000 $269 0 days
19867 W Palo Verde Drive 3 2 1,729 $484,900 $280 14 days
5908 N 202nd Lane 4 2 1,832 $429,670 $234 1 day
7702 N Alsup Road 8 3.5 3,932 $1,200,000 $305 1 day
315 W Cardeno Circle 3 2 1,667 $550,000 $329 1 day
19536 W Badgett Lane 3 2 1,401 $405,000 $289 6 days
5215 N 145th Drive 4 3.5 3,022 $749,900 $248 2 days
19305 W Earll Drive 4 3 2,955 $849,990 $287 2 days
19355 W Missouri Avenue 5 4 2,953 $640,990 $217 2 days
19361 W Missouri Avenue 4 3 2,173 $560,990 $258 2 days
6017 N Almanza Lane 4 2.5 2,582 $599,000 $231 2 days
12863 W Campbell Avenue 5 3 2,494 $610,000 $244 3 days
12533 W Citrus Way 4 2 1,879 $645,000 $343 3 days
5522 N 193rd Avenue 4 3 2,751 $564,900 $205 3 days
19231 W Missouri Avenue 3 2.5 2,492 $543,900 $218 3 days
13420 W Berridge Lane 4 3 2,543 $474,995 $186 4 days
1042 N Sierra Hermosa Drive 2 2 1,432 $459,000 $320 10 days
18740 W Medlock Drive 3 2 1,680 $435,000 $258 5 days
N Jasmine Way Unit #212 N/A N/A N/A $35,000 Unknown 5 days
N 160th Drive Unit #- N/A N/A N/A $750,000 Unknown 8 days
6725 N 160th Drive Unit #- N/A N/A N/A $750,000 Unknown 8 days
13525 W San Juan Court 5 3 2,235 $449,900 $201 8 days
18515 W Montebello Avenue 3 2.5 2,507 $710,000 $283 8 days
411 E Cascada Road 4 2 1,742 $539,900 $309 9 days
12520 W Estero Lane 3 2 1,678 $395,000 $235 9 days
5621 N Lyle Court 4 2.5 3,365 $688,888 $204 9 days
3208 N Mansfield Drive 5 4 4,141 $1,200,000 $289 22 days
12618 W Campbell Avenue 4 2.5 2,684 $590,000 $219 11 days
18743 W Marshall Avenue 4 2.5 2,522 $615,000 $243 19 days
13433 W Keim Drive 3 2.5 2,235 $412,000 $184 10 days
18734 W Colter Street 3 2 1,680 $444,990 $264 10 days
19736 W Turney Avenue 4 2.5 2,982 $714,900 $239 10 days
5139 N 181st Drive 3 2.5 2,275 $484,999 $213 11 days
5129 N 182nd Avenue 3 2.5 2,645 $568,999 $215 11 days
5071 N 182nd Avenue 3 2.5 2,645 $550,999 $208 11 days
13641 W Solano Drive 4 3 2,166 $459,900 $212 16 days
13512 W Keim Drive 4 3 2,582 $485,000 $187 14 days
5534 N 193rd Avenue 3 2.5 2,617 $563,900 $215 15 days
14817 W Escondido Drive N 4 3.5 3,508 $969,900 $276 16 days
305 N Arbor Lane 5 4 3,280 $850,000 $259 16 days
5641 N 195th Drive 3 2.5 2,506 $535,000 $213 23 days
19643 W Palo Verde Drive 4 3 1,912 $550,000 $287 18 days
19898 W Turney Avenue 4 3 1,980 $525,000 $265 19 days
19830 W Meadowbrook Avenue 3 2 1,814 $649,900 $358 23 days
19335 W Annika Drive 3 2 1,680 $440,990 $262 19 days
13414 W Solano Drive 5 3.5 4,464 $850,000 $190 19 days
17836 W Colter Street 3 3 2,616 $599,246 $229 19 days
807 W Village Parkway 3 3 1,828 $465,000 $254 20 days
4856 N Escondido Place 4 2.5 2,849 $799,000 $280 23 days
Average: 3.9 2.8 2,630 $714,714 $250 78 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14250 W Wigwam Boulevard Unit #2123 1 1 950 $275,000 $289 4 days
19015 W Medlock Drive 4 3 2,618 $700,000 $267 19 days
20112 W Pasadena Avenue 5 3 2,713 $819,000 $301 10 days
14250 W Wigwam Boulevard Unit #2924 1 1 892 $281,000 $315 11 days
804 W Village Parkway 3 2.5 2,564 $549,000 $214 16 days
13642 W Claremont Street 2 1 756 $115,000 $152 16 days
14200 W Village Parkway Unit #2274 2 2 1,725 $614,500 $356 19 days
14250 W Wigwam Boulevard Unit #1824 1 1 892 $289,000 $323 21 days
6707 N Alsup Road 3 2.5 2,204 $600,000 $272 43 days
12533 W Colter Street 4 3.5 2,024 $445,000 $219 28 days
4433 N 196th Avenue 3 2 1,786 $439,850 $246 29 days
13425 W Peck Drive 4 2.5 2,543 $425,000 $167 36 days
18427 W Colter Court 4 2 2,342 $699,000 $298 30 days
18140 W Marshall Court Unit #96 N/A N/A N/A $249,000 Unknown 31 days
18757 W Colter Street 3 2 1,680 $385,000 $229 31 days
13806 W Marlette Avenue 3 2 1,764 $299,900 $170 32 days
17621 W Medlock Drive 4 3.5 2,720 $584,990 $215 32 days
17628 W Marshall Avenue 3 2.5 2,059 $463,990 $225 32 days
19544 W Rancho Drive 3 2 1,760 $479,000 $272 36 days
12623 W Sells Drive 3 2 2,100 $523,900 $249 38 days
19238 W Missouri Avenue 4 2 2,308 $505,939 $219 39 days
19225 W Missouri Avenue 3 2 2,037 $463,028 $227 39 days
14481 W Mountain View Drive 4 4.5 4,253 $1,550,000 $364 52 days
20243 W Rancho Drive 5 3 2,552 $524,590 $205 46 days
5880 N 202nd Lane 4 2 1,832 $426,090 $232 46 days
5896 N 202nd Lane 3 2 1,568 $409,990 $261 46 days
5924 N 202nd Lane 4 2 1,832 $428,390 $233 46 days
14200 W Village Parkway Unit #2130 3 2.5 2,845 $659,000 $231 49 days
12536 W Pasadena Avenue 4 2.5 2,232 $407,000 $182 50 days
5117 N 182nd Avenue 3 2 1,972 $481,999 $244 50 days
5135 N 182nd Avenue 3 2 1,972 $480,999 $243 50 days
19935 W Luke Avenue 4 3.5 2,550 $884,064 $346 51 days
13239 W Stella Lane 3 2 1,969 $377,400 $191 55 days
5519 N 128th Drive 3 4 3,407 $1,250,000 $366 66 days
251 Bahia Lane W 4 2 1,703 $449,900 $264 59 days
20041 W Colter Street 3 2.5 1,848 $574,000 $310 58 days
20077 W Marshall Avenue W 3 3 2,119 $574,990 $271 59 days
5140 N 181st Drive 3 2 1,972 $451,999 $229 60 days
5069 N 181st Drive 4 3 2,832 $564,999 $199 60 days
12469 W Marlette Avenue 4 2 1,720 $435,995 $253 61 days
18131 W Pasadena Avenue 3 2 1,972 $476,999 $241 64 days
5064 N 181st Drive 3 2.5 2,275 $506,999 $222 74 days
677 E Fairway Drive 5 4 3,735 $648,000 $173 78 days
20066 W Marshall Avenue W 4 3 2,561 $549,990 $214 79 days
17620 W Colter Street 5 3 2,757 $523,988 $190 82 days
18239 W Georgia Court 5 3.5 3,607 $758,999 $210 87 days
12452 W Marlette Avenue 3 2 1,860 $460,035 $247 89 days
12312 W Missouri Avenue 4 2.5 2,038 $429,000 $210 92 days
13426 W Rovey Avenue 3 3 2,235 $399,900 $178 92 days
19762 W Exeter Boulevard 3 2 1,871 $476,995 $254 93 days
Average: 3.7 2.6 2,264 $682,175 $241 88 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14250 W Wigwam Boulevard Unit #224 1 1 1,074 $330,000 $330,000 $307 30 days 9/29/23
18148 W Oregon Court 5 4.5 3,607 $803,999 $803,999 $222 78 days 9/29/23
12447 W Claremont Street 3 2 1,820 $557,995 $533,000 $292 118 days 9/29/23
18736 W Montebello Avenue 3 2.5 2,140 $499,900 $490,000 $228 152 days 9/29/23
1033 N Vista Verde -- 3 2.5 2,804 $875,000 $850,000 $303 167 days 9/29/23
200 S Old Litchfield Road Unit #7 2 1 914 $249,000 $235,500 $257 16 days 9/28/23
18139 W San Juan Court Unit #93 N/A N/A N/A $249,000 $249,000 Unknown 28 days 9/28/23
12608 W Marshall Avenue 4 2.5 2,341 $550,000 $550,000 $234 42 days 9/28/23
18119 W Pasadena Avenue 3 2.5 2,645 $556,999 $536,999 $203 55 days 9/28/23
4910 N 193rd Avenue 3 2 1,402 $364,990 $359,990 $256 91 days 9/28/23
13362 W Colter Street 4 4 4,457 $715,000 $702,500 $157 146 days 9/28/23
19887 W Exeter Boulevard 4 3 2,199 $539,850 $530,000 $241 153 days 9/28/23
5737 N 202nd Avenue 3 2.5 2,327 $754,068 $725,321 $311 202 days 9/28/23
491 E Cascada Road 3 2 1,768 $535,000 $540,000 $305 48 days 9/27/23
5322 N Oro Vista Court 5 3.5 4,457 $639,900 $615,000 $137 140 days 9/27/23
12527 W Campina Drive 4 2 1,678 $400,000 $400,000 $238 25 days 9/26/23
5739 N 192nd Avenue 4 2.5 1,943 $438,900 $438,900 $225 55 days 9/26/23
19971 W Badgett Lane 4 3 2,049 $453,590 $455,090 $222 136 days 9/26/23
240 S Old Litchfield Road Unit #211 2 1 942 $229,000 $190,000 $201 196 days 9/26/23
14890 W Aldea Circle 3 2.5 2,504 $625,000 $665,000 $265 66 days 9/25/23
19698 W Palo Verde Drive 3 2 1,729 $399,850 $400,000 $231 108 days 9/25/23
13714 W Sarano Terrace 3 2.5 2,392 $669,900 $669,900 $280 28 days 9/22/23
18521 W Montebello Avenue 4 3 3,094 $689,000 $690,000 $223 44 days 9/22/23
19895 W Devonshire Avenue 4 3 1,968 $475,000 $440,000 $223 56 days 9/22/23
5839 N 193rd Drive 3 2 1,680 $439,990 $412,500 $245 56 days 9/22/23
5811 N 192nd Avenue 3 2 1,685 $415,900 $408,000 $242 132 days 9/22/23
20203 W Rancho Drive 5 3 2,552 $522,690 $525,490 $205 142 days 9/21/23
2941 N 193rd Drive 3 1 1,200 $375,000 $375,000 $312 37 days 9/20/23
5939 N 189th Drive 3 3 2,617 $515,000 $515,000 $196 62 days 9/19/23
13564 W Marshall Avenue 4 3 2,235 $449,000 $455,440 $203 81 days 9/19/23
19334 W Catalina Drive 4 2 2,128 $450,000 $438,000 $205 90 days 9/19/23
12607 W Campina Drive 4 2 1,678 $425,000 $408,000 $243 87 days 9/18/23
20002 W Pasadena Avenue 3 2 2,692 $729,000 $728,000 $270 36 days 9/15/23
18543 W Denton Avenue 3 2.5 2,730 $699,000 $680,000 $249 52 days 9/15/23
19061 W Palo Verde Drive 3 2 1,905 $499,000 $480,000 $251 35 days 9/14/23
4377 N 197th Avenue 4 2 1,860 $424,850 $429,850 $231 49 days 9/14/23
19654 W Exeter Boulevard 4 2 1,796 $400,000 $400,000 $222 60 days 9/14/23
19329 W Annika Drive 3 2 1,486 $424,990 $392,990 $264 153 days 9/14/23
5084 N 183rd Drive 4 3.5 2,952 $599,999 $579,999 $196 69 days 9/13/23
794 W Verbena Lane 3 2.5 3,405 $829,000 $809,000 $237 68 days 9/12/23
498 S Villa Nueva Drive 3 2 1,742 $650,000 $635,000 $364 146 days 9/12/23
251 Laguna Drive W 2 2 1,355 $429,900 $418,000 $308 46 days 9/11/23
5528 N 193rd Avenue 4 2 2,308 $516,638 $516,638 $223 38 days 9/8/23
13223 W Stella Lane 3 2 1,717 $435,000 $440,000 $256 55 days 9/8/23
7226 N 157th Avenue 4 2 1,905 $400,000 $400,000 $209 62 days 9/8/23
20080 W Marshall Avenue W 4 3 2,680 $574,990 $574,000 $214 126 days 9/8/23
19473 W Solano Drive 3 2 1,680 $404,990 $384,990 $229 32 days 9/7/23
14200 W Village Parkway Unit #2276 3 2 2,845 $670,000 $670,000 $235 48 days 9/7/23
3007 N Katie Lane 4 2.25 2,866 $915,000 $895,000 $312 77 days 9/7/23
20188 W Rancho Drive 3 2 1,586 $428,590 $428,590 $270 137 days 9/6/23
Average: 3.6 2.6 2,295 $537,630 $524,337 $237 99 days
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.