Sign up to stay up to date on the Glendale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7232 N 124th Lane 3 2 1,836 $420,000 $228 2 days
4309 W Sandra Circle 4 2 1,730 $415,000 $239 2 days
11032 W Frier Drive 3 2 1,322 $380,000 $287 0 days
5513 W West Wind Drive 4 2.5 2,582 $765,000 $296 0 days
5530 W Monona Drive 4 2.5 2,700 $1,295,000 $479 5 days
5301 N 61st Avenue 5 2.5 1,790 $380,000 $212 20 days
8049 N 55th Drive 3 2 1,542 $374,999 $243 0 days
6431 W Lawrence Road 3 2 1,142 $339,000 $296 0 days
4604 W Lindner Drive 4 2 2,096 $450,000 $214 0 days
7435 W Northview Avenue 3 2.5 1,986 $449,990 $226 0 days
5919 W Myrtle Avenue 3 2 1,534 $422,500 $275 0 days
6561 N 44th Avenue 3 1.5 1,408 $265,000 $188 0 days
19326 N 76th Avenue 3 2.5 1,454 $479,999 $330 15 days
9049 W Luke Avenue 3 2.5 2,446 $548,990 $224 0 days
9016 W San Juan Avenue 3 2 1,873 $474,990 $253 0 days
14310 N 64th Avenue 4 2 2,631 $585,000 $222 2 days
7362 W Peppertree Lane 3 2.5 1,934 $465,000 $240 12 days
4625 W Kimberly Way 4 3 1,572 $430,000 $273 3 days
6308 W Parkside Lane 4 5 4,296 $2,895,000 $673 27 days
7024 W Blackhawk Drive 3 2 1,473 $475,900 $323 21 days
6621 W Via Del Sol Drive 3 2 1,411 $440,000 $311 1 day
5516 W Melinda Lane 5 4.5 4,100 $1,400,000 $341 1 day
5516 W Melinda Lane Unit #45 N/A N/A N/A $375,000 Unknown 1 day
5410 W Acapulco Lane 3 2 1,820 $425,000 $233 1 day
5424 W Villa Maria Drive 3 2.5 2,236 $487,500 $218 3 days
5334 W Mauna Loa Lane 3 2 1,288 $360,000 $279 2 days
6334 W Villa Theresa Drive 5 3 3,774 $750,000 $198 29 days
20713 N 74th Drive 3 2 1,611 $530,000 $328 2 days
5917 W Park View Lane 4 3 3,393 $639,900 $188 2 days
9632 N 55 Avenue 3 2 1,594 $369,900 $232 2 days
8738 W Rancho Drive 3 2.5 2,230 $724,900 $325 13 days
7416 W Northview Avenue 4 2.5 2,645 $499,990 $189 2 days
7423 W Northview Avenue 3 2.5 2,255 $469,990 $208 2 days
5442 N 79th Drive 3 2 1,458 $300,000 $205 4 days
8508 N 54th Drive 3 2 1,408 $375,000 $266 3 days
5175 W Karen Drive 5 3.5 3,365 $698,000 $207 8 days
5432 W Shaw Butte Drive 4 2 1,824 $410,000 $224 3 days
7436 W Nicolet Avenue 4 2.5 2,465 $479,990 $194 3 days
12821 W Sierra Vista Drive 3 2.5 2,390 $644,995 $269 3 days
5430 W Creedance Boulevard 5 7 5,996 $3,500,000 $583 11 days
7424 W Nicolet Avenue 4 2.5 2,645 $494,990 $187 3 days
19842 N 44th Drive 3 2 1,818 $439,000 $241 3 days
4442 W Oraibi Drive 3 2.5 1,504 $399,999 $265 3 days
12215 N 48th Drive 4 2 1,624 $489,000 $301 5 days
6632 W Phelps Road 4 1.75 1,921 $380,000 $197 5 days
4203 W Villa Linda Drive 3 2 1,503 $469,000 $312 12 days
4806 W Kristal Way 3 2 1,510 $485,000 $321 18 days
5308 W Belmont Avenue 5 3 2,907 $570,000 $196 8 days
6439 N 75th Avenue 3 2 2,110 $2,197,000 $1,041 6 days
6405 N 75th Avenue 3 1 1,904 $2,350,000 $1,234 6 days
Average: 3.5 2.4 2,105 $677,462 $259 68 days
Viewing 1 - 50 of 504
Viewing 1 - 50 of 504
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7845 W Lamar Road 4 2.5 1,986 $424,900 $213 3 days
9354 W Georgia Avenue 4 2.5 2,227 $500,000 $224 4 days
7836 W Taro Lane 6 3 3,507 $695,000 $198 12 days
7551 N 47th Lane 3 1.5 1,074 $250,000 $232 6 days
4608 W Hayward Avenue 4 3 2,127 $439,900 $206 6 days
5609 W Morten Avenue 5 3 2,330 $325,000 $139 8 days
3923 W Soft Wind Drive 3 2 1,606 $500,000 $311 7 days
4608 W Maryland Avenue Unit #214 3 2 1,215 $259,900 $213 7 days
5760 W Bloomfield Road 3 2 1,969 $455,000 $231 13 days
5931 W Banff Lane 3 2 1,042 $230,000 $220 8 days
7128 W Palmaire Avenue 3 2.5 1,490 $399,000 $267 8 days
4730 W Northern Avenue Unit #2138 1 1 770 $185,000 $240 8 days
5037 W Vogel Avenue 3 2 1,785 $399,000 $223 20 days
5235 N 85th Drive 3 2 1,754 $429,990 $245 9 days
5539 W John Cabot Road 4 2 1,480 $412,000 $278 10 days
8846 W Palo Verde Drive 4 3.5 2,941 $645,000 $219 10 days
3924 W Angela Drive 3 2 1,564 $349,000 $223 10 days
6211 W Tierra Buena Lane 3 2 1,296 $290,000 $223 12 days
6652 W Mescal Street 2 2 1,018 $315,000 $309 13 days
9237 W San Miguel Avenue 4 2 2,343 $775,000 $330 17 days
6036 W Claremont Street 3 1.75 1,102 $299,900 $272 13 days
6304 W Golden Lane 3 2 1,487 $379,900 $255 14 days
4702 W Saguaro Park Lane 4 3 2,235 $750,000 $335 20 days
21214 N 52nd Avenue 5 4 3,551 $1,299,999 $366 34 days
14002 N 49th Avenue Unit #1110 2 2 842 $298,000 $353 14 days
6315 W Golden Lane 3 2 1,487 $335,000 $225 14 days
3637 W Bluefield Avenue 3 2 1,745 $350,000 $200 14 days
20283 N 51st Drive 3 2 1,679 $520,000 $309 17 days
7447 W Crest Lane 4 2.5 1,970 $499,999 $253 15 days
6583 W Parkside Lane 5 6.5 5,400 $3,499,000 $647 35 days
4806 W Lavey Road 3 2 1,286 $351,000 $272 27 days
6214 W Echo Lane 3 1.75 1,702 $435,000 $255 34 days
8419 W Myrtle Avenue 3 2 2,126 $530,000 $249 20 days
5541 W Pinnacle Hill Drive 3 2 2,215 $749,000 $338 20 days
14221 N 60th Avenue 2 1 883 $330,000 $373 20 days
4505 W Kristal Way 3 2 1,560 $465,000 $298 21 days
5761 W Golden Lane 3 2 1,427 $414,900 $290 21 days
8357 W San Miguel Avenue 5 3 3,440 $730,000 $212 21 days
6119 W Kimberly Way 4 2.5 2,745 $660,000 $240 21 days
10518 W Windsor Boulevard 3 2 1,110 $350,000 $315 21 days
6332 W Irma Lane 3 2 1,435 $460,000 $320 22 days
14867 N 66th Avenue 3 2 1,787 $510,000 $285 22 days
5820 W Gardenia Avenue 2 1 1,323 $270,000 $204 24 days
8888 N 47th Avenue Unit #155 2 2 860 $240,000 $279 24 days
6550 N 47th Avenue Unit #240 2 2 1,092 $225,000 $206 25 days
4501 W Continental Drive 3 2 1,378 $339,000 $246 27 days
7244 W Montebello Avenue 3 2 1,112 $375,000 $337 27 days
4420 W Soft Wind Drive 3 2 1,553 $539,900 $347 27 days
6382 W Blackhawk Drive 3 2 1,592 $459,000 $288 27 days
10580 W San Miguel Avenue 3 2 1,472 $550,000 $373 38 days
Average: 3.4 2.4 1,973 $517,053 $254 70 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5314 W Pontiac Drive 4 2 1,746 $425,000 $390,000 $223 14 days 11/30/23
5729 W Libby Street 4 2 1,908 $375,000 $360,000 $188 30 days 11/30/23
5920 W Saint Moritz Lane 4 2 1,624 $415,000 $416,000 $256 28 days 11/30/23
8522 W Mclellan Road 3 2 1,776 $460,000 $460,000 $259 33 days 11/30/23
6402 W Yucca Street 4 2.5 2,606 $519,000 $515,000 $197 35 days 11/30/23
5432 W Oraibi Drive 3 2 1,345 $499,000 $485,000 $360 34 days 11/30/23
21648 N 55th Drive 5 4 5,322 $2,500,000 $2,400,000 $450 34 days 11/30/23
5602 N 63rd Avenue 3 2 1,515 $350,000 $300,000 $198 35 days 11/30/23
14813 N 63rd Avenue 3 2 1,210 $299,900 $350,000 $289 46 days 11/30/23
7007 W Lone Cactus Drive 5 3 2,747 $725,000 $710,000 $258 47 days 11/30/23
21610 N 36th Circle 4 2 1,567 $375,000 $370,000 $236 49 days 11/30/23
6619 N 48th Drive 3 2 1,315 $349,999 $349,999 $266 67 days 11/30/23
7893 W Market Street 3 2 1,554 $380,000 $330,000 $212 64 days 11/30/23
4602 W Diana Avenue 4 2 1,996 $449,900 $445,900 $223 69 days 11/30/23
13001 N 59th Drive 4 2 2,378 $499,999 $490,000 $206 70 days 11/30/23
5835 W Paradise Lane 4 2 1,992 $695,000 $685,000 $343 73 days 11/30/23
6812 W Firebird Drive 4 3 2,328 $570,000 $570,000 $244 80 days 11/30/23
7192 W Kimberly Way 5 3 2,596 $724,900 $724,900 $279 82 days 11/30/23
7101 W Beardsley Road Unit #1506 3 2 1,464 $398,000 $390,000 $266 83 days 11/30/23
8425 W Vista Avenue 4 3 3,240 $751,434 $734,615 $226 85 days 11/30/23
3707 W Charleston Avenue 2 2 1,334 $360,000 $360,000 $269 109 days 11/30/23
4401 W El Camino Drive 3 1.75 1,845 $435,000 $425,000 $230 96 days 11/30/23
8437 N 51st Drive 4 2 2,156 $425,000 $420,000 $194 106 days 11/30/23
5525 N 59th Avenue N/A N/A 6,377 $1,600,000 $1,381,000 $216 127 days 11/30/23
5409 W Myrtle Avenue 3 1 1,235 $250,000 $285,000 $230 175 days 11/30/23
6413 W Onyx Avenue 4 2 1,332 $300,000 $300,000 $225 13 days 11/29/23
20802 N 39th Drive 5 3 2,825 $595,000 $581,000 $205 24 days 11/29/23
5131 W Columbine Drive 2 2 1,008 $349,900 $350,000 $347 45 days 11/29/23
7775 N 55th Drive 4 2 1,842 $410,000 $415,000 $225 70 days 11/29/23
8437 W Vista Avenue 4 3 2,765 $679,990 $669,990 $242 76 days 11/29/23
6505 W Misty Willow Lane 4 2 2,400 $674,950 $660,000 $275 80 days 11/29/23
6156 W Alameda Road Unit #12 N/A N/A N/A $289,900 $260,000 Unknown 650 days 11/29/23
3963 W Electra Lane 3 2 1,248 $369,000 $375,000 $300 31 days 11/28/23
4033 W Villa Linda Drive 3 2 1,275 $415,000 $415,000 $325 38 days 11/28/23
4787 W Mcrae Way 3 2 1,583 $450,000 $440,000 $277 35 days 11/28/23
6513 N 52nd Drive Unit #33 N/A N/A N/A $120,000 $95,000 Unknown 39 days 11/28/23
6421 W Cholla Street 4 3 2,025 $440,000 $432,000 $213 47 days 11/28/23
6301 W Marconi Avenue 3 3 2,690 $474,000 $474,000 $176 62 days 11/28/23
15233 N 66th Lane 6 3 1,960 $494,900 $485,000 $247 131 days 11/28/23
9047 W San Juan Avenue 3 2.5 2,482 $544,990 $539,990 $217 143 days 11/28/23
6416 W Larkspur Drive 4 3 2,966 $829,500 $810,000 $273 25 days 11/27/23
6618 W Via Montoya Drive 4 2 1,881 $525,000 $525,000 $279 47 days 11/27/23
4219 W Campo Bello Drive 4 2 1,784 $459,000 $464,000 $260 39 days 11/27/23
5960 W Oregon Avenue Unit #127 2 1 840 $229,900 $229,900 $273 45 days 11/27/23
4330 W Mescal Street 3 2 1,444 $375,000 $367,000 $254 70 days 11/27/23
4546 W Renee Drive 3 2 1,068 $369,000 $358,000 $335 72 days 11/27/23
4602 W Kimberly Way 2 2 1,066 $360,000 $360,000 $337 92 days 11/27/23
7024 W Morning Dove Drive 5 3 2,747 $725,000 $680,000 $247 93 days 11/27/23
8805 W Wagon Wheel Drive 4 3 2,475 $585,450 $585,000 $236 180 days 11/27/23
6983 W Irma Lane 5 3 2,536 $664,900 $510,000 $201 197 days 11/27/23
Average: 3.4 2.2 1,886 $467,422 $462,775 $391 70 days
Viewing 1 - 50 of 1409
Viewing 1 - 50 of 1409

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.